Fee Structure

Home // Fee Structure

Hostel Tariff for the Academic Session 2023-24 (New Student)


Sr No. Class Pre NUR Std. TO V Std. VI Std. TO X Std XI Std. TO XII Std
1 1st Quarter 115,125.00 116,625.00 118,125.00
2 2nd Quarter 45,125.00 46,625.00 47,125.00
3 3rd Quarter 45,125.00 45,625.00 47,125.00
4 4th Quarter 45,125.00 45,625.00 47,125.00
Total:- 250,500.00 256,500.00 259,500.00

Hostel Tariff for the Academic Session 2023-24 (Old Student)


Sr No. Class Pre NUR Std. TO V Std. VI Std. TO X Std XI Std. TO XII Std
1 1st Quarter 78,625.00 84,125.00 84,625.00
2 2nd Quarter 45,125.00 46,625.00 47,125.00
3 3rd Quarter 45,125.00 46,625.00 47,125.00
4 4th Quarter 45,125.00 46,625.00 47,125.00
Total:- 214,000.00 224,000.00 226,000.00

Day Scholar Fee Tariff for the Academic Session 2023-24


Sr.No Class Pre NUR & NUR LKG & UKG I TO V VI TO VIII IX & X XI -ARTS & COMM XI-SCI XII ARTS & COMM XII-SCI
1 Registration Fee 2500 2500 2500 2500 2500 2500 2500 2500 2500
3 Admission Fee 5000 22500 22500 22500 22500 22500 22500 22500 22500
4 Annual Charges 10000 10000 14100 15300 15300 15300 15300 15300 15300
5 Security 0 5000 5000 5000 5000 5000 5000 5000 5000
Total:- 17500 40000 44100 45300 45300 45300 45300 45300 45300
1 Monthly Fee 3100 3100 3230 3460 3755 4045 4195 4045 4195
2 Monthly AC Charge 200 200 300 - - - - - -